Canon imagePROGRAF TM-340 36" Printer
USD 2,000.00
Viewed 1090 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
CANON IMAGEPROGRAF TM-340 36" PRINTER
Printer
| Printing Technology | Inkjet |
| Color Type | Color |
| Configuration | 5x Individual Cartridge |
| Ink Type | Pigment-Based (Matte Black) Pigment-Based (Cyan) Pigment-Based (Magenta) Pigment-Based (Yellow) Pigment-Based (Black) |
| Ink Color | 1x Matte Black 1x Cyan 1x Yellow 1x Magenta 1x Black |
| Compatible Cartridges | Canon PFI-030 |
| Number of Nozzles | 15,360 Nozzles (Total) 5120 Nozzles (Matte Black) 2560 Nozzles (Per Other Color) |
| Print Resolution | Color: 2400 x 1200 dpi |
| Duplex Printing | No |
| Printer Language | Standard: CALS G4, HP-GL/2, HP-RTL, JPEG, SG Raster |
| Print Speed (By Size) | 24 x 36" / 61 x 91.4 cm: 21 Seconds |
Printer Media Handling
| Media Handling | Manual Feed, Media Cutter, Roll Feed |
| Media Thickness | Sheet/Roll: 2.76 to 31.5 mil / 0.07 to 0.8 mm |
| Media Roll Diameter | 5.9" / 15 cm (Outer) |
Connectivity
| Inputs/Outputs | Printer: Unspecified USB 2.0, RJ45 |
| Wireless | 802.11a/b/g Wi-Fi *Built-In |
| Internal Memory | Printer: 2 GB (RAM) |
| OS Compatibility | Computer: Windows 7 or Later / macOS 10.12 or Later Mobile: Android/iOS |
| Mobile App Compatible | Yes: Android & iOS |
| OS Compatibility | Windows 7 or Later (32-/64-Bit) macOS 10.12.6 or Later |
Environmental
| Operating Conditions | 59 to 86°F / 15 to 30°C at 10 to 80% Humidity |
General
| Power Source | AC Adapter (Included) |
| Battery | No |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Printer (via AC Adapter) 65 W (Maximum) 1.6 W (Standby) 0.1 W (Off) |
| Dimensions (W x H x D) | 50.6 x 41.7 x 34.1" / 128.5 x 105.9 x 86.6 cm (with Basket Open) |
| Weight | 130.5 lb / 59,193 g |
Packaging Info
| Package Weight | 220 lb |
| Box Dimensions (LxWxH) | 55 x 34 x 25" |

